Product Description
With Set Screws
UPC Number | Part Number | Name | Description | Price (in $) | Image | Request a Quote |
644075250405 | FYT-100 | 2 Bolt Flange Unit – Inch | With Set Screws | 10.95 | Image | Request a Quote |
644075009652 | FYT-100X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 10.95 | Image | Request a Quote |
644075009669 | FYT-102X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 12.2 | Image | Request a Quote |
644075009676 | FYT-103X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 12.2 | Image | Request a Quote |
644075250412 | FYT-104 | 2 Bolt Flange Unit – Inch | With Set Screws | 13.05 | Image | Request a Quote |
644075009683 | FYT-104X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 13.05 | Image | Request a Quote |
644075227377 | FYT-106 | 2 Bolt Flange Unit – Inch | With Set Screws | 13.05 | Image | Request a Quote |
644075009690 | FYT-106X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 13.05 | Image | Request a Quote |
644075270762 | FYT-107 | 2 Bolt Flange Unit – Inch | With Set Screws | 13.05 | Image | Request a Quote |
644075009706 | FYT-107X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 13.05 | Image | Request a Quote |
644075009713 | FYT-108X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 17.05 | Image | Request a Quote |
644075009614 | FYT-10X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 9.2 | Image | Request a Quote |
644075009720 | FYT-110X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 23.15 | Image | Request a Quote |
644075009737 | FYT-111X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 23.15 | Image | Request a Quote |
644075270779 | FYT-112 | 2 Bolt Flange Unit – Inch | With Set Screws | 20.05 | Image | Request a Quote |
644075009744 | FYT-112X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 20.05 | Image | Request a Quote |
644075009751 | FYT-114X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 20.05 | Image | Request a Quote |
644075009768 | FYT-115X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 22.8 | Image | Request a Quote |
644075221559 | FYT-12 | 2 Bolt Flange Unit – Inch | With Set Screws | 9.55 | Image | Request a Quote |
644075009621 | FYT-12X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 9.55 | Image | Request a Quote |
644075009638 | FYT-14X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 10.2 | Image | Request a Quote |
644075009645 | FYT-15X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 10.2 | Image | Request a Quote |
644075009775 | FYT-200X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 22.8 | Image | Request a Quote |
644075009782 | FYT-203X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 22.8 | Image | Request a Quote |
644075009607 | FYT-8X | 2 Bolt Flange Unit – Inch | W/ Eccentric Locking Collar | 9.2 | Image | Request a Quote |
644075262651 | SS FYT-100 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 35.45 | Image | Request a Quote |
644075262675 | SS FYT-103 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 52.95 | Image | Request a Quote |
644075262682 | SS FYT-104 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 62.75 | Image | Request a Quote |
644075262705 | SS FYT-107 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 62.75 | Image | Request a Quote |
644075262712 | SS FYT-108 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 74.1 | Image | Request a Quote |
644075262736 | SS FYT-112 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 84.05 | Image | Request a Quote |
644075262743 | SS FYT-115 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 100.65 | Image | Request a Quote |
644075262750 | SS FYT-200 | 2 Bolt Flange Unit – Inch | Set Screws – Stainless Steel | 100.65 | Image | Request a Quote |
Reviews
There are no reviews yet.