Product Description
Flexam
Key Features of Flexam High Impact Resistant Belts:
- Good chemical resistance (including chlorine)
- Hydrolysis resistance (hot water and steam)
- Flame-retardant types available (ISO 340)
- Some food types available (dry food)
- Economically priced
- Available in many different hardnesses, profiles and colours
Industries:
- Airports
- Logistics
- Agriculture
- Fruit and Vegetables
- Marble and Ceramic
Typical applications
- Bulk & singulated conveyance
- Automated sortation
- Collection, sortation & accumulation
- Transportation
- Incline/decline transportation
- Telescopic unloaders
Article Code | Description | Belt thickness internal AB method KV.002 | Hardness top side according to ISO 868 top side | Minimum pulley diameter flexing | Info |
SBFL500228 | Flexam EM 8/2 0+P6 petrol AS FG | 5.3 mm | 35A Shore | 40 mm | Download |
SBFL500519 | Flexam EM 10/2 0+07 petrol AS FG | 2.5 mm | 70A Shore | 40 mm | Download |
SBFL512483 | Flexam EM 8/2 00+04 white AS FG | 1.8 mm | 80A Shore | 25 mm | Download |
SBFL513284 | Flexam EX 15/3 0+10 black M2 AS FR | 3.9 mm | 80A Shore | 100 mm | Download |
SBFL514474 | Flexam EM 18/3 00+10 dark green M1 AS FG | 4 mm | 80A Shore | 100 mm | Download |
SBFL514601 | Flexam EF 12/2 0+02 black M1 AS FR | 1.9 mm | 80A Shore | 40 mm | Download |
SBFL526301 | Flexam EM 8/2 0+04 dark green M1 AS FG | 1.9 mm | 70A Shore | 25 mm | Download |
SBFL559037 | Flexam EM 8/2 0+05 petrol AS FG | 2 mm | 80A Shore | 25 mm | Download |
SBFL570180 | Flexam EM 15/3 0+10 green AS FG | 4.1 mm | 80A Shore | 100 mm | Download |
SBFL570329 | Flexam EM 10/2 00+07 light blue M1 AS FG | 2.5 mm | 95A Shore | 40 mm | Download |
SBFL570370 | Flexam EF 10/2 A18+07 light blue FG | 3.2 mm | 80A Shore | 50 mm | Download |
SBFL570512 | Flexam EF 12/2 0+P18 black AS FR NL | 2.5 mm | 70A Shore | 50 mm | Download |
SBFL570551 | Flexam EF 10/2 0+10 black M2 AS FR | 2.5 mm | 80A Shore | 60 mm | Download |
SBFL570600 | Flexam EF 30/2 00+07 green FG | 3.4 mm | 70A Shore | 120 mm | Download |
SBFL570950 | Flexam EM 10/2 A18+07 green FG | 3.2 mm | 80A Shore | 50 mm | Download |
SBFL572400 | Flexam EF 5/1 A18+06 green FG | 1.8 mm | 80A Shore | 35 mm | Download |
SBFL572652 | Flexam EX 10/2 0+A42 black AS FR | 4.7 mm | 55A Shore | 40 mm | Download |
SBFL572692 | Flexam EX 7/1 0+A54 black AS | 1.6 mm | 70A Shore | 15 mm | Download |
SBFL573000 | Flexam EM 8/2 00+04 light blue AS FG | 1.8 mm | 80A Shore | 25 mm | Download |
SBFL573009 | Flexam EM 8/2 00+04 light blue M1 AS FG | 1.8 mm | 80A Shore | 25 mm | Download |
SBFL573030 | Flexam EM 8/2 A18+05 green FG | 2.8 mm | 80A Shore | 40 mm | Download |
SBFL573212 | Flexam EF 10/2 0+A22 black AS FR | 3 mm | 80A Shore | 75 mm | Download |
SBFL573230 | Flexam EX 10/2 0+10 black AS FR | 3 mm | 80A Shore | 60 mm | Download |
SBFL573572 | Flexam EM 10/2 00+A42 light blue AS FG | 4.7 mm | 35A Shore | 60 mm | Download |
SBFL573650 | Flexam EF 10/2 A18+07 green FG | 3 mm | 80A Shore | 50 mm | Download |
SBFL574030 | Flexam EM 8/2 A18+05 black | 2.8 mm | 80A Shore | 40 mm | Download |
SBFL574122 | Flexam EX 10/2 0+A32 black AS | 2.6 mm | 35A Shore | 25 mm | Download |
SBFL574123 | Flexam EX 10/2 0+A47 black AS | 2.5 mm | 35A Shore | 25 mm | Download |
SBFL574172 | Flexam EM 8/2 0+A32 petrol AS FG | 2.7 mm | 35A Shore | 40 mm | Download |
SBFL574173 | Flexam EM 8/2 0+P7 petrol AS FG | 3.1 mm | 35A Shore | 40 mm | Download |
SBFL574174 | Flexam EM 8/2 0+P24 petrol AS FG | 2.6 mm | 35A Shore | 40 mm | Download |
SBFL574190 | Flexam EM 15/3 0+30 petrol FG | 6.6 mm | 35A Shore | 80 mm | Download |
SBFL574300 | Flexam EM 10/2 0+15 green AS FG | 3.1 mm | 80A Shore | 60 mm | Download |
SBFL574451 | Flexam ES/M 6/2 0+04 black M2 | 1.8 mm | 88A Shore | 30 mm | Download |
SBFL574552 | Flexam EX 10/2 0+A42 black AS | 4.5 mm | 35A Shore | 40 mm | Download |
SBFL574601 | Flexam EX 10/2 0+05 black M2 AS FR | 2.5 mm | 80A Shore | 60 mm | Download |
SBFL574711 | Flexam EX 10/2 0+07 black M2 AS FR | 2.5 mm | 95A Shore | 80 mm | Download |
SBFL574752 | Flexam EM 15/3 0+A79 grey | 7.8 mm | 55A Shore | 120 mm | Download |
SBFL574972 | Flexam ESM 6/2 0+A21 black AS FR | 1.85 mm | 45A Shore | 20 mm | Download |
SBFL575252 | Flexam EX 8/2 0+A20 black AS FR | 7.8 mm | 55A Shore | 60 mm | Download |
SBFL575262 | Flexam EX 8/2 0+A66 black AS FR | 7.8 mm | 55A Shore | 60 mm | Download |
SBFL575330 | Flexam EM 10/2 0+07 green AS FG | 2.3 mm | 80A Shore | 40 mm | Download |
SBFL575612 | Flexam EM 6/1 02+A68 black AS FR | 1.7 mm | 55A Shore | 35 mm | Download |
SBFL575760 | Flexam EM 8/2 0+04 green AS FG | 1.9 mm | 80A Shore | 25 mm | Download |
SBFL575910 | Flexam EM 8/2 00+04 dark green AS FG | 2 mm | 80A Shore | 25 mm | Download |
SBFL575942 | Flexam EM 8/2 00+A32 dark green AS FG | 2.6 mm | 35A Shore | 25 mm | Download |
SBFL575962 | Flexam EM 8/2 00+A34 dark green AS FG | 4.4 mm | 35A Shore | 40 mm | Download |
SBFL576350 | Flexam EF 15/3 A18+07 green FG | 3.9 mm | 80A Shore | 120 mm | Download |
SBFL576601 | Flexam EX 10/2 0+05 black M2 AS FR IR | 3.5 mm | 80A Shore | 60 mm | Download |
SBFL576610 | Flexam EX 10/2 0+01 black AS FR IR | 3 mm | 60 mm | Download | |
SBFL576652 | Flexam EX 10/2 0+A32 black AS FR IR | 4 mm | 40A Shore | 60 mm | Download |
SBFL576690 | Flexam EF 10/2 0+15 green FG | 3.1 mm | 80A Shore | 50 mm | Download |
SBFL576942 | Flexam EM 10/2 0+A42 green AS FG | 4.7 mm | 35A Shore | 40 mm | Download |
SBFL577481 | Flexam EM 15/3 0+10 black M2 AS | 4 mm | 90A Shore | 120 mm | Download |
SBFL577692 | Flexam EX 10/2 0+A8 black AS | 2.9 mm | 35A Shore | Download | |
SBFL577702 | Flexam EX 10/2 0+A8 grey AS | 2.9 mm | 35A Shore | 50 mm | Download |
SBFL578491 | Flexam EX 10/2 0+05 black M2 AS | 2.1 mm | 80A Shore | 30 mm | Download |
SBFL578620 | Flexam EF 15/3 10+20 white AS FR FG | 5.9 mm | 85A Shore | 180 mm | Download |
SBFL578812 | Flexam EX 10/2 0+A32 black AS FR | 2.8 mm | 40A Shore | 50 mm | Download |
SBFL585011 | Flexam EE /1 0+05 black M2 AS FR | 1.6 mm | 80A Shore | 40 mm | Download |
SBFL585022 | Flexam EE /1 0+A32 black FR AS | 2.1 mm | 55A Shore | 40 mm | Download |
SBAS589530 | Flexam SW100 00+01 black | 3 mm | 50 mm | Download | |
SBAS589531 | Flexam SW125 00+01 black | 3.8 mm | 70 mm | Download | |
SBAS589532 | Flexam SW150 00+01 black | 4.6 mm | 90 mm | Download | |
SBAS589548 | Flexam SW100 00+03 black M2 | 3.4 mm | 80A Shore | 60 mm | Download |
SBAS589549 | Flexam SW125 00+04 black M2 | 4.8 mm | 80A Shore | 80 mm | Download |
SBAS589550 | Flexam SW125 00+A34 black | 6.3 mm | 55A Shore | 140 mm | Download |
SBMD000114 | Flexam EM 16/3 0+R19?Dark green AS | 5 mm | 74A Shore | 150 mm | Download |
SBMD000116 | Flexam EF 40/3 01+R19?Dark green | 6.5 mm | 74A Shore | 250 mm | Download |
SBMD000117 | Flexam EF 50/3 01+R19?Dark green | 7 mm | 74A Shore | 350 mm | Download |
SBMD000118 | Flexam EF 70/4 00+R6?Dark green | 9 mm | 74A Shore | 450 mm | Download |
SBMD000135 | Flexam EF 50/3 01+R19 dark green | 7 mm | 46A Shore | 350 mm | Download |
SBMD000137 | Flexam EF 70/4 00+R20?Dark Blue | 8.1 mm | 55A Shore | 350 mm | Download |
SBMD000138 | Flexam EF 70/4 00+R8?Dark Blue | 12 mm | 55A Shore | 450 mm | Download |
SBMD000205 | Flexam EF 45/2 R14+R14 black FR | 6.6 mm | 65A Shore | 330 mm | Download |
SBFL585018 | Flexam EE /1 0+A42 black AS FR | 4 mm | 35A Shore | 40 mm | Download |
Disclaimer: Product images are for representation purposes only. The actual part/product could differ based on individual requirements. Please contact us for more information.
Reviews
There are no reviews yet.