Compact-Grid

Improve efficiencies and your bottom line

Product Category - ,

Product Description

Compact-Grid? conveyor belt provides optimal support for compact products. Compact-Grid’s 70% open surface area allows?easy cleaning and offers excellent flow-through qualities for heating, cooling, and coating activities. Compact-Grid’s no-slip positive drive sets the highest standard for belt tracking, ensuring?the belt runs straight and accurately even under tremendous loads. Compact-Grid conveyor belts are offered in two mesh sizes: 10mm and 15mm.

Applications

  • Heating
  • Drying
  • Cooling
  • Coating
  • Freezing
  • Frying
  • Baking
  • Elevating
  • De-Elevating

Compact-Grid? conveyor belt advantages:

  • USDA Accepted
  • Superior support for smaller products.
  • Belt joining is fast and simple.
  • Excellent belt tracking and positive drive design.
  • No welds as in competitive style belts.
  • Easy to clean, clean-in-place.
  • There are no places for product particles to be trapped.
  • Lighter weight than many comparable belts.
  • Perfect for frying, cooking, and cooling applications.
  • 10mm mesh boasts a 70% open area, and 15mm boasts a 73% open area, allowing for excellent drainage in coating operations.
  • Available in 10mm and 15mm meshes.

Additional Information

Brand

Wire Belt

10 mm Specifications

Standard Belt Data:

Imperial Measurements Metric Measurements
Pitch .394” 10mm
Space Width (average) .394” 10mm
Wire Diameter .062” 1.6mm
Belt Thickness .20” 5.2mm
Weight 1.0lb/ft2 4.9kg/m2
Percent Open Area 70% 70%
Opening Size (largest opening) ø.42” circle ø10.6mm circle
Max Width 144.96” 3682mm
Min Width 11.1” 282mm
Max Working Tension 5lb/joint (150lb/ft) 2.27kg/joint (227kg/m)
Max Speed 150ft/min 45.7m/min
Min Transfer Diameter .63“ 16mm
Min Sprocket Diameter 2” 51mm

Belt Width Availability:

Inches Millimeters Number of Spaces Inches Millimeters Number of Spaces Inches Millimeters Number of Spaces
11.102 282 27 32.362 822 81 53.622 1362 135
11.89 302 29 33.15 842 83 54.409 1382 137
12.667 322 31 33.937 862 85 55.197 1402 139
13.465 342 33 34.724 882 87 55.984 1422 141
14.252 362 35 35.512 902 89 56.772 1442 143
15.039 382 37 36.299 922 91 57.559 1462 145
15.827 402 39 37.087 942 93 58.346 1482 147
16.614 422 41 37.874 962 95 59.134 1502 149
17.402 442 43 38.661 982 97 59.921 1522 151
18.189 462 45 39.449 1002 99 60.709 1542 153
18.976 482 47 40.236 1022 101 61.496 1562 155
19.764 502 49 41.024 1042 103 62.283 1582 157
20.551 522 51 41.811 1062 105 63.071 1602 159
21.339 542 53 42.598 1082 107 63.858 1622 161
22.126 562 55 43.386 1102 109 64.646 1642 163
22.913 582 57 44.173 1122 111 65.433 1662 165
23.701 602 59 44.961 1142 113 66.22 1682 167
24.488 622 61 45.748 1162 115 67.008 1702 169
25.276 642 63 46.535 1182 117 67.795 1722 171
26.063 662 65 47.323 1202 119 68.583 1742 173
26.85 682 67 48.11 1222 121 69.37 1762 175
27.638 702 69 48.898 1242 123 70.157 1782 177
28.425 722 71 49.685 1262 125 70.945 1802 179
29.213 742 73 50.472 1282 127 71.732 1822 181
30 762 75 51.26 1302 129 72.52 1842 183
30.787 782 77 52.047 1322 131 73.307 1862 185
31.575 802 79 52.835 1342 133 74.094 1882 187
Compact-Grid™ is now available up to 144″ wide contact us for more information.

Compact-Grid™ 10mm Drive Components

Slim Profile Sprockets:

MILLIMETERS INCHES
Number of Teeth: Outside Diameter: Root Diameter: Outside Diameter: Root Diameter:
8 58.07 44.97 2.286 1.771
9 64.51 51.41 2.54 2.024
10 70.94 57.84 2.793 2.277
11 77.35 64.25 3.045 2.53
12 83.76 70.66 3.298 2.782
13 90.16 77.06 3.55 3.034
14 96.55 83.45 3.801 3.286
15 102.94 89.84 4.053 3.537
16 109.33 96.23 4.304 3.789
17 115.72 102.62 4.556 4.04
18 122.1 109 4.807 4.291
19 128.48 115.38 5.058 4.543
20 134.86 121.76 5.31 4.794
21 141.24 128.14 5.561 5.045
22 147.62 134.52 5.812 5.296
23 153.99 140.89 6.063 5.547
24 160.37 147.27 6.314 5.798
25 166.75 153.65 6.565 6.049
26 173.12 160.02 6.816 6.3
27 179.49 166.39 7.067 6.551
28 185.87 172.77 7.318 6.802
29 192.24 179.14 7.568 7.053
30 198.61 185.51 7.819 7.304
31 204.98 191.88 8.07 7.554
32 211.35 198.25 8.321 7.805
33 217.73 204.63 8.572 8.056
34 224.1 211 8.823 8.307
35 230.47 217.37 9.074 8.558
36 236.84 223.74 9.324 8.809
37 243.21 230.11 9.575 9.059
38 249.58 236.48 9.826 9.31

3 Piece Stacking Sprockets:

MILLIMETERS INCHES
Drive Sprocket Tracking Guide Outside Diameter Round Blank OD Drive Sprocket Tracking Guide Outside Diameter Round Blank OD
# of Teeth Root Diameter Driving Shelf Outside Diameter Root Diameter Driving Shelf Outside Diameter
8 50.66 55.66 60.06 44.97 1.995 2.191 2.365 1.771
9 56.88 61.88 66.28 51.41 2.239 2.436 2.609 2.024
10 63.12 68.12 72.52 57.84 2.485 2.682 2.855 2.277
11 69.39 74.39 78.79 64.25 2.732 2.929 3.102 2.53
12 75.67 80.67 85.07 70.66 2.979 3.176 3.349 2.782
13 81.97 86.97 91.37 77.06 3.227 3.424 3.597 3.034
14 88.28 93.28 97.68 83.45 3.476 3.672 3.846 3.286
15 94.59 99.59 103.99 89.84 3.724 3.921 4.094 3.537
16 100.92 105.92 110.32 96.23 3.973 4.17 4.343 3.789
17 107.24 112.24 116.64 102.62 4.222 4.419 4.592 4.04
18 113.58 118.58 122.98 109 4.471 4.668 4.842 4.291
19 119.91 124.91 129.31 115.38 4.721 4.918 5.091 4.543
20 126.25 131.25 135.65 121.76 4.97 5.167 5.341 4.794
21 132.59 137.59 141.99 128.14 5.22 5.417 5.59 5.045
22 138.93 143.93 148.33 134.52 5.47 5.667 5.84 5.296
23 145.28 150.28 154.68 140.89 5.72 5.916 6.09 5.547
24 151.63 156.63 161.03 147.27 5.97 6.166 6.34 5.798
25 157.97 162.97 167.37 153.65 6.219 6.416 6.59 6.049
26 164.32 169.32 173.72 160.02 6.469 6.666 6.84 6.3
27 170.68 175.68 180.08 166.39 6.72 6.916 7.09 6.551
28 177.03 182.03 186.43 172.77 6.97 7.166 7.34 6.802
29 183.38 188.38 192.78 179.14 7.22 7.417 7.59 7.053
30 189.74 194.74 199.14 185.51 7.47 7.667 7.84 7.304
31 196.09 201.09 205.49 191.88 7.72 7.917 8.09 7.554
32 202.45 207.45 211.85 198.25 7.97 8.167 8.34 7.805
33 208.8 213.8 218.2 204.63 8.221 8.417 8.591 8.056
34 215.16 220.16 224.56 211 8.471 8.668 8.841 8.307
35 221.52 226.52 230.92 217.37 8.721 8.918 9.091 8.558
36 227.87 232.87 237.27 223.74 8.971 9.168 9.342 8.809
37 234.23 239.23 243.63 230.11 9.222 9.419 9.592 9.059
38 240.59 245.59 249.99 236.48 9.472 9.669 9.842 9.31
39 246.95 251.95 256.35 242.85 9.722 9.919 10.093 9.561
40 253.31 258.31 262.71 249.22 9.973 10.17 10.343 9.812

15 mm Specifications

Standard Belt Data:

Imperial Measurements Metric Measurements
Pitch .590” 15mm
Space Width (average) .590” 15mm
Wire Diameter .082” 2.08mm
Belt Thickness .26” 6.7mm
Weight 1.18lb/ft2 5.8kg/m2
Percent Open Area 73% 73%
Opening Size (largest opening) ø.63” circle ø16mm circle
Max Width 120.5” 3061mm
Min Width 10.7” 271mm
Max Working Tension 7.5lb/joint (150lb/ft) 3.41kg/joint (227kg/m)
Max Speed 170ft/min 51.8m/min
Min Transfer Diameter 1.0“ 25mm
Min Sprocket Diameter 2.5” 64mm (6 teeth)

Belt Width Availability:

No. of Spaces Overall Belt Width Standard # of Slim Pofile Sprockets Standard # of Stacking Drive Sets
mm inches
17 271 10.669 2 2
19 301 11.85 3 2
21 331 13.031 3 2
23 361 14.213 3 2
25 391 15.394 3 2
27 421 16.575 3 2
29 451 17.756 3 2
31 481 18.937 3 3
33 511 20.118 4 3
35 541 21.299 4 3
37 571 22.48 4 3
39 601 23.661 4 3
41 631 24.843 4 3
43 661 26.024 4 3
45 691 27.205 4 3
47 721 28.386 5 3
49 751 29.567 5 3
51 781 30.748 5 3
53 811 31.929 5 4
55 841 33.11 5 4
57 871 34.291 5 4
59 901 35.472 5 4
61 931 36.654 6 4
63 961 37.835 6 4
65 991 39.016 6 4
67 1021 40.197 6 4
69 1051 41.378 6 4
71 1081 42.559 6 4
73 1111 43.74 6 5
75 1141 44.921 7 5
77 1171 46.102 7 5
79 1201 47.283 7 5
81 1231 48.465 7 5
83 1261 49.646 7 5
85 1291 50.827 7 5
87 1321 52.008 7 5
89 1351 53.189 8 5
91 1381 54.37 8 5
93 1411 55.551 8 5
95 1441 56.732 8 6
97 1471 57.913 8 6
99 1501 59.094 8 6
101 1531 60.276 8 6
103 1561 61.457 9 6
105 1591 62.638 9 6
107 1621 63.819 9 6
109 1651 65 9 6
111 1681 66.181 9 6
113 1711 67.362 9 6
115 1741 68.543 9 7
117 1771 69.724 10 7
119 1801 70.906 10 7
121 1831 72.087 10 7
123 1861 73.268 10 7
125 1891 74.449 10 7
127 1921 75.63 10 7
129 1951 76.811 10 7
131 1981 77.992 11 7
133 2011 79.173 11 7
135 2041 80.354 11 7
137 2071 81.535 11 8
139 2101 82.717 11 8
141 2131 83.898 11 8
143 2161 85.079 11 8
145 2191 86.26 12 8
147 2221 87.441 12 8
149 2251 88.622 12 8
151 2281 89.803 12 8
153 2311 90.984 12 8
155 2341 92.165 12 8
157 2371 93.346 12 9
159 2401 94.528 12 9
161 2431 95.709 13 9
163 2461 96.89 13 9
165 2491 98.071 13 9
167 2521 99.252 13 9
169 2551 100.433 13 9
171 2581 101.614 13 9
173 2611 102.795 14 9
175 2641 103.976 14 9
177 2671 105.157 14 9
179 2701 106.339 14 10
181 2731 107.52 14 10
183 2761 108.701 14 10
185 2791 109.882 14 10
187 2821 111.063 15 10
189 2851 112.244 15 10
191 2881 113.425 15 10
193 2911 114.606 15 10
195 2941 115.787 15 10
197 2971 116.969 15 10
199 3001 118.15 15 11
201 3031 119.331 16 11
203 3061 120.512 16 11
Compact-Grid™ is now available up to 144″ wide contact us for more information.

Compact-Grid™ 15mm Drive Components

Slim Profile Sprockets:

MILLIMETERS INCHES
Number of Teeth: Root Diameter: Outside Diameter: Root Diameter: Outside Diameter:
6 48.03 67.68 1.891 2.665
7 57.77 77.42 2.274 3.048
8 67.46 87.11 2.656 3.43
9 77.12 96.77 3.036 3.81
10 86.76 106.41 3.416 4.189
11 96.38 116.03 3.794 4.568
12 105.99 125.64 4.173 4.946
13 115.59 135.24 4.551 5.324
14 125.18 144.83 4.928 5.702
15 134.77 154.42 5.306 6.079
16 144.35 164 5.683 6.457
17 153.93 173.58 6.06 6.834
18 163.5 183.15 6.437 7.211
19 173.07 192.72 6.814 7.588
20 182.64 202.29 7.191 7.964
21 192.21 211.86 7.567 8.341
22 201.78 221.43 7.944 8.718
23 211.34 230.99 8.321 9.094
24 220.91 240.56 8.697 9.471
25 230.47 250.12 9.074 9.847
26 240.03 259.68 9.45 10.224
27 249.59 269.24 9.826 10.6
28 259.15 278.8 10.203 10.976

3 Piece Stacking Sprockets:

MILLIMETERS INCHES
Drive Sprocket Tracking Guide Outside Diameter Round Blank OD Drive Sprocket Tracking Guide Outside Diameter Round Blank OD
# of Teeth Root Diameter Driving Shelf Outside Diameter Root Diameter Driving Shelf Outside Diameter
6 57.92 65.42 65.42 48.03 2.28 2.575 2.575 1.891
7 67.06 74.56 74.56 57.77 2.64 2.935 2.935 2.274
8 76.31 83.81 90.09 67.46 3.004 3.3 3.547 2.656
9 85.63 93.13 99.41 77.12 3.371 3.667 3.914 3.036
10 95 102.5 108.78 86.76 3.74 4.035 4.283 3.416
11 104.4 111.9 118.18 96.38 4.11 4.406 4.653 3.794
12 113.83 121.33 127.61 105.99 4.481 4.777 5.024 4.173
13 123.27 130.77 137.06 115.59 4.853 5.149 5.396 4.551
14 132.74 140.24 146.52 125.18 5.226 5.521 5.768 4.928
15 142.21 149.71 155.99 134.77 5.599 5.894 6.141 5.306
16 151.69 159.19 165.47 144.35 5.972 6.267 6.515 5.683
17 161.18 168.68 174.97 153.93 6.346 6.641 6.888 6.06
18 170.68 178.18 184.46 163.5 6.72 7.015 7.262 6.437
19 180.18 187.68 193.97 173.07 7.094 7.389 7.636 6.814
20 189.69 197.19 203.47 182.64 7.468 7.763 8.011 7.191
21 199.2 206.7 212.99 192.21 7.843 8.138 8.385 7.567
22 208.22 216.22 222.5 201.78 8.217 8.512 8.76 7.944
23 218.24 225.74 232.02 211.34 8.592 8.887 9.135 8.321
24 227.76 235.26 241.54 220.91 8.967 9.262 9.509 8.697
25 237.28 244.78 251.06 230.47 9.342 9.637 9.884 9.074
26 246.8 254.3 260.59 240.03 9.717 10.012 10.259 9.45
27 256.33 263.83 270.11 249.59 10.092 10.387 10.634 9.826
28 265.86 273.36 279.64 259.15 10.467 10.762 11.01 10.203

View 2023-COMPACT-GRID-LEAFLET-WITH-FLIGHTS

View 2023-COMPACT-GRID-PRODUCT-BROCHURE

View 2023-COMPACT-GRID-LEAFLET

View Compact-Grid™_setup_guide

View Compact-Grid-USDA-M000186-EXP-8-05-2026

View Stacking-sprockets-drive-and-idler-setup

View Slim-profile-sprockets-drive-and-idler-setup-1

Choosing-the-appropriate-layout

View Conveyor-Retrofit-Condierations

View Joining-compact-grid

Reviews

There are no reviews yet.

Be the first to review “Compact-Grid”
Related products
Shopping Cart