Product Description
Baldor Industrial Motor 1250
Nameplate:
| CAT.NO. | 1250 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 2 | VOLTS | 115/230 | |||||||||||||||||||||||||||||||||
| PHASE | 1 | AMPS | 20/10 | |||||||||||||||||||||||||||||||||
| HZ | 60 | RPM | 1800 | |||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||
| SPEC. | G12-120A-0002 | |||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||
| NP3352L | ||||||||||||||||||||||||||||||||||||
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.



