Product Description
Baldor Reliance 1411 W 40M 4P Grinder
Name Plate:
CAT.NO. | 1411W | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 7.5 | VOLTS | 208-230/460 | |||||||||||||||||||||||||||||||||
PHASE | 3 | AMPS | 18.8/9.4 | |||||||||||||||||||||||||||||||||
HZ | 50//60 | RPM | 1500//1800 | |||||||||||||||||||||||||||||||||
SER.NO | ||||||||||||||||||||||||||||||||||||
SPEC. | G14-116C-0040 | |||||||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||||
NP3361L |
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.