Product Description
Baldor Industrial Buffer Motors 1458 – 5HP, 1500/1800RPM, 3PH, 50/60HZ, 3735M, BUFF
Nameplate:
| CAT.NO. | 1458 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | VOLTS | 230 | |||||||||||||||||||||||||||||||||
| PHASE | 3 | AMPS | 13.6 | |||||||||||||||||||||||||||||||||
| HZ | 50//60 | RPM | 1500//1800 | |||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||
| SPEC. | G14-117C-0036G1 | |||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||
| NP3411L | ||||||||||||||||||||||||||||||||||||
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.



