Product Description
Additionally, the polyurethane design helps eliminate the black dust problem often associated with conventional belts.
Product Features
- The polyurethane body is more robust and flexible, and the non-conductive composition is extremely resistant to lubricants with a minimum volume increase.
- Tetron cords are carefully spaced to provide tensile strength and maintain dimensional stability during high-speed shock loads.
- The cogged design ensures optimal flexibility while preserving strength and performance. Additionally, the use of double cogs allows for a reduction in pulley size. These cogs enable efficient operation in pulleys as small as 0.6 inches in diameter, with minimal slippage and heat buildup.
| UPC Code | Bando Part | Description | Weight (in lbs) | Length/PD (in inches) | Width/OD (in inches) | Height/Bore (in inches) | Image | Get a Price |
|---|---|---|---|---|---|---|---|---|
| 64971739947 | DC6X200 | Duraflex DC Polyurethane | 0.0108 | 200 | 6 | 4 | ![]() | Request A Quote |
| 64971739949 | DC6X210 | Duraflex DC Polyurethane | 0.0113 | 210 | 6 | 4 | ![]() | Request A Quote |
| 64971739951 | DC6X230 | Duraflex DC Polyurethane | 0.0124 | 230 | 6 | 4 | ![]() | Request A Quote |
| 64971739953 | DC6X240 | Duraflex DC Polyurethane | 0.013 | 240 | 6 | 4 | ![]() | Request A Quote |
| 64971739955 | DC6X250 | Duraflex DC Polyurethane | 0.0135 | 250 | 6 | 4 | ![]() | Request A Quote |
| 64971739957 | DC6X260 | Duraflex DC Polyurethane | 0.014 | 260 | 6 | 4 | ![]() | Request A Quote |
| 64971739960 | DC6X270 | Duraflex DC Polyurethane | 0.0146 | 270 | 6 | 4 | ![]() | Request A Quote |
| 64971739961 | DC6X277 | Duraflex DC Polyurethane | 0.015 | 277 | 6 | 4 | ![]() | Request A Quote |
| 64971739963 | DC6X280 | Duraflex DC Polyurethane | 0.0151 | 280 | 6 | 4 | ![]() | Request A Quote |
| 64971739966 | DC6X290 | Duraflex DC Polyurethane | 0.0157 | 290 | 6 | 4 | ![]() | Request A Quote |
| 64971739968 | DC6X300 | Duraflex DC Polyurethane | 0.0162 | 300 | 6 | 4 | ![]() | Request A Quote |
| 64971739971 | DC6X310 | Duraflex DC Polyurethane | 0.0167 | 310 | 6 | 4 | ![]() | Request A Quote |
| 64971739972 | DC6X315 | Duraflex DC Polyurethane | 0.017 | 315 | 6 | 4 | ![]() | Request A Quote |
| 64971739976 | DC6X330 | Duraflex DC Polyurethane | 0.0178 | 330 | 6 | 4 | ![]() | Request A Quote |
| 64971739978 | DC6X340 | Duraflex DC Polyurethane | 0.0184 | 340 | 6 | 4 | ![]() | Request A Quote |
| 64971739983 | DC6X350 | Duraflex DC Polyurethane | 0.0189 | 350 | 6 | 4 | ![]() | Request A Quote |
| 64971739985 | DC6X360 | Duraflex DC Polyurethane | 0.0194 | 360 | 6 | 4 | ![]() | Request A Quote |
| 64971739986 | DC6X365 | Duraflex DC Polyurethane | 0.0197 | 365 | 6 | 4 | ![]() | Request A Quote |
| 64971739988 | DC6X370 | Duraflex DC Polyurethane | 0.02 | 370 | 6 | 4 | ![]() | Request A Quote |
| 64971739990 | DC6X380 | Duraflex DC Polyurethane | 0.0205 | 380 | 6 | 4 | ![]() | Request A Quote |
| 64971739994 | DC6X390 | Duraflex DC Polyurethane | 0.0211 | 390 | 6 | 4 | ![]() | Request A Quote |
| 64971739996 | DC6X400 | Duraflex DC Polyurethane | 0.0216 | 400 | 6 | 4 | ![]() | Request A Quote |
| 64971741325 | DC6X450 | Duraflex DC Polyurethane | 0.0243 | 450 | 6 | 4 | ![]() | Request A Quote |
| 64971741329 | DC6X470 | Duraflex DC Polyurethane | 0.0254 | 470 | 6 | 4 | ![]() | Request A Quote |
| 64971741334 | DC6X500 | Duraflex DC Polyurethane | 0.027 | 500 | 6 | 4 | ![]() | Request A Quote |
| 64971741338 | DC6X540 | Duraflex DC Polyurethane | 0.0292 | 540 | 6 | 4 | ![]() | Request A Quote |




