Product Description
Baldor Reliance Grinder 532 – .5HP,3000/3600RPM,3PH,50/60HZ,3524M
| Product ID | 7B532 |
| Enclosure Type | TENV |
| ETIM 7 | EC001851 ? Electric motor |
| Frame Material | Steel |
| Frequency (f) | 60 Hz, 50 Hz |
| Global Commercial Alias | 532 |
| Gross Volume | 8416.408 in? |
| IDEA Granular Category Code (IGCC) | 1328 >> Multi phase motor AC |
| Horsepower Rating UL/CSA | 0.500 Hp |
| Gross Weight | 109 lbs |
| Medium Description | 3 Phase, TENV Enclosure, (532) |
| Minimum Order Quantity | 1 piece |
| Motor Base Type | Rigid |
| Number of Phases | 3 |
| Number of Poles | 2 |
| Number of Speeds | Single Speed |
| Order Multiple | 1 piece |
| Product Name | Grinders/Buffers/Lathes/Belt Sander |
| Product Net Depth / Length | 27.438 in |
| Product Net Height | 16.75 in |
| Product Net Length | 27.5 in |
| Product Net Weight | 109 lbs |
| Product Net Width | 18.313 in |
| Product Type | Undefined |
| Rated Current (In) | 2 A, 1 A |
| Rated Speed | 3,600 r/min, 3,000 r/min |
| Selling Unit of Measure | piece |
| Service Factor | 1 |
| Service Factor Percentage | 1.00% |
| UNSPSC | 26101115 |
| Starting of Motor | Direct on Line |
| Shaft Diameter | 0.750 in |
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.




