Product Description
Baldor Industrial Motor 1453
Nameplate:
| CAT.NO. | 1453 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 7.5 | VOLTS | 230 | |||||||||||||||||||||||||||||||||
| PHASE | 3 | AMPS | 20 | |||||||||||||||||||||||||||||||||
| HZ | 50//60 | RPM | 3000//3600 | |||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||
| SPEC. | G14-117A-0046G1 | |||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||
| NP3411L | ||||||||||||||||||||||||||||||||||||
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.




