Product Description
Baldor Industrial Motor 1253
Nameplate:
| CAT.NO. | 1253 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3 | VOLTS | 208-230/460 | |||||||||||||||||||||||||||||||||
| PHASE | 3 | AMPS | 7.4-7/3.5 | |||||||||||||||||||||||||||||||||
| HZ | 50//60 | RPM | 3000//3600 | |||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||
| SPEC. | G12-121B-0003 | |||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||
| NP3411L | ||||||||||||||||||||||||||||||||||||
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.


