Product Description
Baldor Industrial Motor Buffer1457 – 5HP, 1000/1200RPM, 3PH, 50/60HZ, 3744M, BUFF
Nameplate:
| CAT.NO. | 1457 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | VOLTS | 230 | |||||||||||||||||||||||||||||||||
| PHASE | 3 | AMPS | 15.2 | |||||||||||||||||||||||||||||||||
| HZ | 50//60 | RPM | 1000//1200 | |||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||
| SPEC. | G14-117B-0039G1 | |||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||
| NP3411L | ||||||||||||||||||||||||||||||||||||
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.



