Product Description
Baldor Industrial Motor Buffer1252
Nameplate
| CAT.NO. | 1252 | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 3 | VOLTS | 208-230/460 | |||||||||||||||||||||||||||||||||
| PHASE | 3 | AMPS | 8-7.4/3.7 | |||||||||||||||||||||||||||||||||
| HZ | 50//60 | RPM | 1500//1800 | |||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||
| SPEC. | G12-121C-0004 | |||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||
| NP3411L | ||||||||||||||||||||||||||||||||||||
Disclaimer: Product images are for representation purposes only. Actual part/product could differ based on individual requirements. Please contact us for more information.


