Safety Products
Product | Description | Cost |
---|---|---|
Glasses & Ear plugs | ||
110RT-CAF | Optimax Clear Anti fog glasses with Rubber temples | $1.35 |
100C | Neon Foam Ear Plug w/cord | $0.89 |
200FO | Uncord Ear plugs 200/box | $16.95 |
C200FO | Foam Big Bell Ear Plug w/Blue PVC Cord 100/box | $19.95 |
Hand Protection | ||
5113BK-S | FIRM TOUCH Black Polyurethane Coated - Black Shell | $9.95 |
5113BK-M | FIRM TOUCH Black Polyurethane Coated - Black Shell | $9.95 |
5113BK-l | FIRM TOUCH Black Polyurethane Coated - Black Shell | $9.95 |
5113BK-XL | FIRM TOUCH Black Polyurethane Coated - Black Shell | $9.95 |
5150-S | FirmTouch Microfoam Coated Clove, 15 Gauge, Nylon/Spandex | $24.95 |
5150-M | FirmTouch Microfoam Coated Clove, 15 Gauge, Nylon/Spandex | $24.95 |
5150-L | FirmTouch Microfoam Coated Clove, 15 Gauge, Nylon/Spandex | $24.95 |
5150-XL | FirmTouch Microfoam Coated Clove, 15 Gauge, Nylon/Spandex | $24.95 |
6040MD-S | FirmTouch lavender medical grade powwder free nitrile | $9.98 |
6040MD-M | FirmTouch lavender medical grade powwder free nitrile | $9.98 |
6040MD-L | FirmTouch lavender medical grade powwder free nitrile | $9.98 |
6040MD-XL | FirmTouch lavender medical grade powwder free nitrile | $9.98 |
BB5000-S | Ultragard Black Box Heavy Duty 6-7 Mil Nitrile Exam Gloves | $16.90 |
BB5000-M | Ultragard Black Box Heavy Duty 6-7 Mil Nitrile Exam Gloves | $16.90 |
BB5000-L | Ultragard Black Box Heavy Duty 6-7 Mil Nitrile Exam Gloves | $16.90 |
BB5000-XL | Ultragard Black Box Heavy Duty 6-7 Mil Nitrile Exam Gloves | $16.90 |
Protective clothing | ||
6634 | 24" white boufant cap, 1000 case | $44.00 |
UG-ELM-B | UltraGuard 3-ply Ear Loop Face Mask, 50/box | $3.95 |
15300-M | Polyproplene Hjeavy weight lab coat elastic wrist no pockets | $45.00 |
15300-L | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
15300-XL | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
15300-2X | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
7417-M | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
7417-L | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
7417-XL | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
7417-2X | Microprous COVERALL - ELASTIC WRISTS & ANKLES | $98.00 |
SPECIAL OFFERS/PROMOTION ON BALDOR AND BLUFFTON MOTORS Baldor Motors
MODEL NO | DESCRIPTION | SALE PRICE |
---|---|---|
BM3558T | 2HP,1735RPM,3PH,60HZ,145T,3523M,TEFC | $796.20 |
CEM3581T | 1HP,1760RPM,3PH,60HZ,143TC,0519M,TEFC | $514.20 |
CEM3584T | 1.5HP,1765RPM,3PH,60HZ,145TC,0526M,TEFC | $531.60 |
CEM3587T | 2HP,1750RPM,3PH,60HZ,145TC,0527M,TEFC | $556.20 |
CEM3661T | 3HP,1755RPM,3PH,60HZ,182TC,0632M,TEFC | $648.60 |
CWDM3539 | .5HP,1140RPM,3PH,60HZ,56C,3524M,TENV | $436.80 |
CWDM3554T | 1.5HP,1755RPM,3PH,60HZ,145TC,3526M,TENV | $435.00 |
EM3546 | 1HP,1760RPM,3PH,60HZ,56,3519M,TEFC | $391.20 |
EM3545 | 1HP,3450RPM,3PH,60HZ,56,3516M,TEFC | $339.00 |
EM3546T | 1HP,1760RPM,3PH,60HZ,143T,3519M,TEFC | $373.80 |
EM3550 | 1.5HP,3500RPM,3PH,60HZ,56,3520M,TEFC | $358.80 |
EM3554 | 1.5HP,1760RPM,3PH,60HZ,56,3526M,TEFC | $434.40 |
EM3555 | 2HP,3490RPM,3PH,60HZ,56,3526M,TEFC | $394.80 |
EM3555T | 2HP,3490RPM,3PH,60HZ,145T,3526M,TEFC | $420.60 |
EM3558 | 2HP,1755RPM,3PH,60HZ,56,3530M,TEFC | $459.60 |
EWDM3546T | 1HP,1745RPM,3PH,60HZ,143T,3524M,TENV | $490.20 |
EWDM3558T | 2HP,1755RPM,3PH,60HZ,145T,3530M,TEFC | $632.40 |
EWDM3611T | 3HP,1760RPM,3PH,60HZ,182T,3631M,TEFC | $789.60 |
M3538 | .5HP,1725RPM,3PH,60HZ,56,3416M,TEFC | $205.80 |
M3542 | .75HP,1725RPM,3PH,60HZ,56,3420M,TEFC | $220.20 |
M3558 | 2HP,1735RPM,3PH,60HZ,56H,3523M,TEFC | $279.60 |
M3706 | 5HP,3450RPM,3PH,60HZ,213,3626M,TEFC | $753.00 |
RL345A | .5HP,1725RPM,1PH,60HZ,56,1718L,OPEN | $175.80 |
VEM3558 | 2HP,1755RPM,3PH,60HZ,56C,3530M,TEFC | $472.20 |
VEM3581T | 1HP,1760RPM,3PH,60HZ,143TC,0519M,TEFC | $511.80 |
VEM3584T | 1.5HP,1765RPM,3PH,60HZ,145TC,0526M,TEFC | $513.00 |
VEM3587T | 2HP,1755RPM,3PH,60HZ,145TC,0535M,TEFC | $552.60 |
VEM3661T | 3HP,1755RPM,3PH,60HZ,182TC,0632M,TEFC | $639.60 |
VM3554T | 1.5HP,1755RPM,3PH,60HZ,145TC,3521M,TEFC | $297.00 |
VWDM3558 | 2HP,1735RPM,3PH,60HZ,56C,3523M,TEFC | $446.40 |
WDM3538 | .5HP,1740RPM,3PH,60HZ,56,3512M,TENV | $328.20 |
WDM3542 | .75HP,1750RPM,3PH,60HZ,56,3514M,TENV | $351.00 |
Bluffton SS Hydro-Duty Motors
MODEL NO | DESCRIPTION | SALE PRICE |
---|---|---|
1321007119 | 53097 - 1HP, 4 Pole, 1725RPM,143TC,TENV,w/Base | $903.60 |
1311017111 | 53098 - 1.5HP, 4 Pole, 1725RPM, 145TC, TEFC, w/Base | $958.80 |
1313017161 | 53111 - 1HP, 2 Pole, 3450RPM, 56C, TEFC, No Base | $884.40 |
1313017157 | 53113 - 2HP, 2 Pole, 3450RPM, 56C, TEFC, No Base | $1,081.20 |
1311017117 | 53117 - 1.5HP, 4 Pole, 1725RPM, 56C, TEFC, No Base | $934.20 |
1321007124 | 53121 - 1HP, 4 Pole, 1725RPM ,145TC, TENV, No Base | $892.80 |
1313017156 | 53131 - 1HP, 2 Pole, 3450RPM, 56C, TEFC, w/base | $895.80 |
1311017115 | 53136 - 1HP, 4 Pole, 1725RPM, 56C, TEFC, w/Base | $906.00 |
1311017122 | 53137 - .75HP, 4 Pole, 1725RPM, 56C, TEFC, No Base | $889.80 |
1311017123 | 53139 - 1HP, 4 Pole, 1725RPM, 56C, TEFC, No Base | $875.20 |
1311017124 | 53140 - 1HP, 4 Pole, 1725RPM, 145TC, TEFC, w/Base | $919.20 |
1311017125 | 53183 - 1HP, 4 Pole, 1725RPM, 145TC, TEFC, NoBase | $909.60 |
Bluffton SS Hydro-Wash Motors
MODEL NO | DESCRIPTION | SALE PRICE |
---|---|---|
1321007145 | 51183 - .5HP, 1725RPM, TENV, 56C, w/Base | $391.80 |
1321007146 | 53185 - .75HP, 56C, 1725RPM, TENV, w/Base | $430.20 |
1321007143 | 53187 - 1HP, 1725RPM, 56C, TENV, w/Base | $459.60 |