Baldor Reliance 1411 W 40M 4P Grinder
Specification:
Frequency50.00 Hz
60.00 Hz
60.00 Hz
Nameplate Output7.5
Number of Poles4
Phase3
Product StyleGRINDER
Shaft Diameter1.250 IN
Speed1500 rpm
1800 rpm
1800 rpm
Voltage208 V
230 V
460 V
230 V
460 V
Wheel Bore Size1.2500 IN
Wheel Diameter14.0000 IN
Wheel Face3.0000 IN
Name Plate
CAT.NO. | 1411W | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 7.5 | VOLTS | 208-230/460 | |||||||||||||||||||||||||||||||||
PHASE | 3 | AMPS | 18.8/9.4 | |||||||||||||||||||||||||||||||||
HZ | 50//60 | RPM | 1500//1800 | |||||||||||||||||||||||||||||||||
SER.NO | ||||||||||||||||||||||||||||||||||||
SPEC. | G14-116C-0040 | |||||||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||||
NP3361L |
You must be logged in to post a review.
1411 W Baldor Grinder
Baldor Reliance Product Information Packet
Reviews
There are no reviews yet.